ECONOMY
Fees & Distribution
Fees for every Ivy interaction and the revenue distribution rules.
All fees are constant in the contracts and verifiable on chain. Amounts are in KAIA.
#Social
| Interaction | Fee | Distribution |
|---|---|---|
| Like | 0.005 | 80% creator · 5% referrer · 15% pool |
| Tip | min 0.1 | 80% creator · 5% referrer · 15% pool |
| Transfer | 0.01 (fixed) | 100% SharePool |
If there is no referrer, that share also goes to the SharePool.
#Video
| Interaction | Fee | Distribution |
|---|---|---|
| Upload | 0.5 / minute | SharePool |
| Like | 0.005 | 80% / 5% / 15% |
| Tip | min 0.1 | 80% / 5% / 15% |
#NFT
| Action | Fee |
|---|---|
| Collection | 5 |
| Mint | 1 |
| Listing | 0.5 |
| Sales commission | 2.5% |
| Min. sale price | 1 |
| Max. royalty | 10% |
Platform commissions are split 80% SharePool / 20% operations wallet.
#Other
| Action | Rule |
|---|---|
| PromptMarkt sale | 80% creator / 20% pool (max 100 KAIA) |
| Username sale | Revenue to the SharePool |
All of these values can be verified by reading the constant fields of the relevant contract, via Contract Addresses.
Stuck on something?
Technical support and integration: support@ivy.live · partnerships: partnership@ivy.live